Product Details
- Upper Material:Synthetic upper features airy mesh for lightweight comfort and durability.
- Outsole Material: Rubber outsole
- Features
- The prominent TPU arch adds structure
- Padded, low-top collar
- Reinforced toe tip for added durability
- Applicable Gender: Male, Female
- Applicable Age Group: Adults, Youth
- Production Time: 4-7 Days
- Shipping Time
- US, UK, France, Germany, Australia, Canada, Asia: 5-10 business days
- Rest of the World: 10-20 business days
- Excluded Countries (no shipping method available):Cuba, Falkland Islands, Iran, North Korea, Russia, Somalia, Sudan, & Ukraine
Size Chart (Men)
US size | Eur Size | Insole length(mm) |
3 | 35 | 229 |
4 | 36 | 236 |
5 | 37 | 242 |
5.5 | 38 | 248 |
6 | 39 | 254 |
7 | 40 | 260 |
8 | 41 | 266 |
8.5 | 42 | 273 |
9.5 | 43 | 279 |
10 | 44 | 285 |
11 | 45 | 293 |
12 | 46 | 299 |
12.5 | 47 | 305 |
13 | 48 | 312 |
Size table (Women)
US size | Eur Size | Insole length(mm) |
4.5 | 35 | 229 |
5.5 | 36 | 236 |
6.5 | 37 | 242 |
7 | 38 | 248 |
8 | 39 | 254 |
8.5 | 40 | 260 |
9.5 | 41 | 266 |
10 | 42 | 273 |
11 | 43 | 279 |
11.5 | 44 | 285 |
12.5 | 45 | 293 |
13.5 | 46 | 299 |
14 | 47 | 305 |
15.5 | 48 | 312 |
Yahuah-Tree of Life 02-06 Yin Yang Unisex Mesh Tech Performance Running Shoes